Description | durability (refer to the Technical Data Sheet) | Adhesive | Face Film / Liner | Ink Compatibility* | Laminate | Data Sheet | |
HX3000WG2 | White Gloss | 4 Year | HEX'Press Grey Solvent Acrylic | 100µm Monomeric PVC / PE | E, S, U, L | ||
HX3001WG2 | White Gloss | 4 Year | HEX'Press Clear Solvent Acrylic | 100µm Monomeric PVC / PE | E, S, U, L | ||
V3500WG2 | White Gloss | 4 Year | Grey Acrylic | 100µm Monomeric PVC / PE | E, S, U, L | ||
HX3001WM2 | White Matt | 4 Year | HEX'Press Clear Solvent Acrylic | 100µm Monomeric PVC / PE | E, S, U, L | ||
VCSR301WG1 | White Gloss | 4 Year | High Tack Clear Solvent Acrylic | 100µm Monomeric PVC / PE | E, S, U, L | ||
VCSR302WM1 | White Matt | 4 Year | High Tack Clear Solvent Acrylic | 100µm Monomeric PVC / PE | E, S, U, L |
Contact Us | Twitter | Instagram | eNews | Downloads | ICC Profiles | Colour Comparison Chart
About Hexis UK | Delivery Charges | Returns | Important Information | Privacy Policy | Terms and Conditions | Visit Hexis Group
Other Hexis UK websites: Hexis Academy | Body Fence PPF | Hexis Crafts | Secabo UK | Guandong UK
(C) 2018 Hexis UK Ltd. All Rights Reserved. Not to be reproduced without written consent.