Description | durability (refer to the Technical Data Sheet) | Adhesive | Face Film / Liner | Ink Compatibility* | Laminate | Data Sheet | |
| V400WG1 | White Gloss | 2 Year | Clear Acrylic | 70 microns Monomeric PVC / PE | E, S | ||
| V402CG1 | Clear Gloss | 2 Year | Clear Acrylic | 70 microns Monomeric PVC / PE | E, S | ||
| V4001WG1 | White Gloss | 2 Year | Clear Acrylic | 80 microns Monomeric PVC / PE | E, S,L | ||
| V400WG | White Gloss | 2 Year | Clear Acrylic | 80 microns Monomeric PVC / Kraft | E, S | ||
| V400WM | White Matt | 2 Year | Clear Acrylic | 80 microns Monomeric PVC / Kraft | E, S | ||
| V402CG | Clear Gloss | 2 Year | Clear Acrylic | 80 microns Monomeric PVC / Kraft | E, S | ||
| V402CM | Clear Matt | 2 Year | Clear Acrylic | 80 microns Monomeric PVC / Kraft | E, S |
* Ink Compatibility (E = EcoSolvent, S = Solvent, U = UV, L = Latex) |