Description | Durability# | Adhesive Colour | Adhesive | Face Film / Liner | Data Sheet | |
VCXR101WG1 | White Gloss | 10 Years | Clear | Xtream Super High Tack | 50µm Cast PVC / PE | |
VCSR101WG1 | White Gloss | 10 Years | Clear | Super High Tack | 50µm Cast PVC / PE | |
VCSR10GWG1 | White Gloss | 10 Years | Grey | Super High Tack | 50µm Cast PVC / PE | |
VCSR200WG1 | White Gloss | 8 Year | Grey | Super High Tack | 70µm Polymeric PVC / PE | |
VCSR201WG1 | White Gloss | 8 Year | Clear | Super High Tack | 70µm Polymeric PVC / PE | |
VCSR201WM1 | White Matt | 8 Year | Clear | Super High Tack | 70µm Polymeric PVC / PE | |
VCSR300WG1 | White Gloss | 4 Year | Grey | Super High Tack | 100µm Monomeric PVC / PE | |
VCSR300WM1 | White Matt | 4 Year | Grey | Super High Tack | 100µm Monomeric PVC / PE | |
VCSR301WG1 | White Gloss | 4 Year | Clear | Super High Tack | 100µm Monomeric PVC / PE | |
VCSR301WM1 | White Matt | 4 Year | Clear | Super High Tack | 100µm Monomeric PVC / PE | |
All products are compatible with Solvent, EcoSolvent, Latex, UV Inks. |
Contact Us | Twitter | Instagram | eNews | Downloads | ICC Profiles | Colour Comparison Chart
About Hexis UK | Delivery Charges | Returns | Important Information | Privacy Policy | Terms and Conditions | Visit Hexis Group
Other Hexis UK websites: Hexis Academy | Body Fence PPF | Hexis Crafts | Secabo UK | Guandong UK
(C) 2018 Hexis UK Ltd. All Rights Reserved. Not to be reproduced without written consent.