Description | durability (refer to the Technical Data Sheet) | Adhesive | Face Film / Liner | Ink Compatibility* | Laminate | Application Guide | Data Sheet | |
V300WG1 | White Gloss | 4 Year | Grey Solvent Acrylic | 100 microns Monomeric PVC / PE | E, S, U, L,# | N/A | ||
V301WG1 | White Gloss | 4 Year | Clear Solvent Acrylic | 100 microns Monomeric PVC / PE | E, S, U, L | N/A | ||
V301WS1 | White Satin | 4 Year | Grey Solvent Acrylic | 100 microns Monomeric PVC / PE | E, S, U, L | N/A | ||
V302CG1 | Clear Gloss | 4 Year | Clear Solvent Acrylic | 100 microns Monomeric PVC / PE | E, S, U, L | |||
V310WG1 | White Gloss | 6 Month | Removable Black Solvent Acrylic | 100 microns Monomeric PVC / PE | E, S, U, L | N/A | ||
V311WG1 | White Gloss | 6 Month | Removable Clear Solvent Acrylic | 100 microns Monomeric PVC / PE | E, S, U, L | N/A | ||
V350WG1 | White Gloss | 5 Year | Grey Solvent Acrylic | 80 microns Monomeric PVC / PE | E, S, U, L | N/A | ||
V351WG1 | White Gloss | 5 Year | Clear Solvent Acrylic | 80 microns Monomeric PVC / PE | E, S, U, L | N/A | ||
V361WG1 | White Gloss | 6 Month | Removable Clear Solvent Acrylic | 80 microns Monomeric PVC / PE | E, S, U, L | N/A | ||
V362CG1 | Clear Gloss | 6 Month | Removable Clear Solvent Acrylic | 80 microns Monomeric PVC / PE | E, S, U, L | |||
V3500WG2 | White Gloss | 4 Year | Grey Acrylic | 100 microns Monomeric PVC / PE | E, S, U, L | N/A | ||
VCSR300WG1 | White Gloss | 4 Year | Super High Tack Grey Solvent Acrylic | 100 microns Monomeric PVC | E, S, U, L | N/A |
* Ink Compatibility (E = EcoSolvent, S = Solvent, U = UV, L = Latex) # Media Certified by HP for use on their Latex Printers. |