Description | Durability# | Adhesive Colour | Adhesive | Face Film / Liner | Data Sheet | |
VCXR101WG1 | White Gloss | 10 Years | Clear | Xtream Super High Tack | 50 microns Cast PVC / PE | |
VCSR101WG1 | White Gloss | 10 Years | Clear | Super High Tack | 50 microns Cast PVC / PE | |
VCSR10GWG1 | White Gloss | 10 Years | Grey | Super High Tack | 50 microns Cast PVC / PE | |
VCSR200WG1 | White Gloss | 8 Year | Grey | Super High Tack | 70 microns Polymeric PVC / PE | |
VCSR201WG1 | White Gloss | 8 Year | Clear | Super High Tack | 70 microns Polymeric PVC / PE | |
VCSR201WM1 | White Matt | 8 Year | Clear | Super High Tack | 70 microns Polymeric PVC / PE | |
VCSR300WG1 | White Gloss | 4 Year | Grey | Super High Tack | 100 microns Monomeric PVC / PE | |
VCSR300WM1 | White Matt | 4 Year | Grey | Super High Tack | 100 microns Monomeric PVC / PE | |
VCSR301WG1 | White Gloss | 4 Year | Clear | Super High Tack | 100 microns Monomeric PVC / PE | |
VCSR301WM1 | White Matt | 4 Year | Clear | Super High Tack | 100 microns Monomeric PVC / PE | |
All products are compatible with Solvent, EcoSolvent, Latex, UV Inks. |