Description | durability (refer to the Technical Data Sheet) | Adhesive | Face Film / Liner | Ink Compatibility* | Laminate | Data Sheet | |
V3000WG | White Gloss | 4 Year | Grey Acrylic | 100 microns Monomeric PVC / Kraft | E, S, L,# | N/A | |
V3000WM | White Matt | 4 Year | Grey Acrylic | 100 microns Monomeric PVC / Kraft | E, S, L,# | ||
V3300WG | White Gloss | Grey Acrylic | E, S, U | ||||
V3301WG | White Gloss | Clear Acrylic | E, S, U | Data Sheet | |||
HX3400WG | White Gloss | Grey Easy-On | E, S, U, L | Data Sheet | |||
V3001WG | White Gloss | 4 Year | Clear Acrylic | 100 microns Monomeric PVC / Kraft | E, S, L | ||
V3400WG | White Gloss | Grey Acrylic | 100 microns Monomeric PVC / Kraft | E, S, U, L | |||
V3400WM | White Matt | Clear Acrylic | E, S, U, L | ||||
VCR3401WG | White Gloss | Clear High Tack | E, S, U, L | Data Sheet | |||
VCR3401WM | White Matt | Clear High Tack | E, S, U, L | Data Sheet | |||
V3001WM | White Matt | 4 Year | Clear Acrylic | 100 microns Monomeric PVC / Kraft | E, S, L | ||
V3201WG | White Gloss | Clear Acrylic | E, S, U, L | ||||
VCR3001WT | White Textured | 3 Year | Extra High Tack Clear Acrylic | 150 microns Monomeric PVC / Kraft | E, S, U | N/A | |
VCMX3000WG | White Gloss | 3 Year | MX Ultra High Tack Grey | 100 microns Monomeric PVC / Kraft | E, S, U | ||
VCMX3001WG | White Gloss | 3 Year | MX Ultra High Tack Clear | 100 microns Monomeric PVC / Kraft | E, S, U | ||
VCR3000WT | White Textured | 3 Year | Extra High Tack Grey Acrylic | 150 microns Monomeric PVC / Kraft | E, S, U | N/A |
* Ink Compatibility (E = EcoSolvent, S = Solvent, U = UV, L = Latex) |